Copper is a mineral from the class of native elements. Forms large stocks. The largest specimens of copper nuggets reached 420 kg. One of the first metals that people began to use, which was determined by its low melting point.
You can see native copper stone for sale and buy it in the Minerals of Russia online store.
Physical properties | |
---|---|
Phase at STP | solid |
Melting point | 1357.77 K (1084.62 °C, 1984.32 °F) |
Boiling point | 2835 K (2562 °C, 4643 °F) |
Density (near r.t.) | 8.96 g/cm3 |
when liquid (at m.p.) | 8.02 g/cm3 |
Heat of fusion | 13.26 kJ/mol |
Heat of vaporization | 300.4 kJ/mol |
Molar heat capacity | 24.440 J/(mol·K) |
Atomic properties | |
Oxidation states | −2, 0,+1, +2, +3, +4 (a mildly basic oxide) |
Electronegativity | Pauling scale: 1.90 |
Ionization energies |
|
Atomic radius | empirical: 128 pm |
Covalent radius | 132±4 pm |
Van der Waals radius | 140 pm |
![]() |
|
Other properties | |
Natural occurrence | primordial |
Crystal structure | face-centered cubic (fcc)
![]() |
Speed of sound thin rod | (annealed) 3810 m/s (at r.t.) |
Thermal expansion | 16.5 µm/(m⋅K) (at 25 °C) |
Thermal conductivity | 401 W/(m⋅K) |
Electrical resistivity | 16.78 nΩ⋅m (at 20 °C) |
Magnetic ordering | diamagnetic |
Molar magnetic susceptibility | −5.46×10−6 cm3/mol |
Young's modulus | 110–128 GPa |
Shear modulus | 48 GPa |
Bulk modulus | 140 GPa |
Poisson ratio | 0.34 |
Mohs hardness | 3.0 |
Vickers hardness | 343–369 MPa |
Brinell hardness | 235–878 MPa |
CAS Number | 7440-50-8 |
History | |
Naming |
after Cyprus, principal mining place in Roman era (Cyprium) |
Discovery | Middle East (9000 BC) |
Symbol | "Cu": from Latin cuprum |